Cheapest VPS with 8 GB RAM or more
271 plans offer at least 8 GB RAM of memory, from €6.49 per month, across 4 providers. The 60 cheapest are listed here.
| Provider | Plan | vCPU | RAM | Disk | Transfer | Price / mo | ≈ € / mo | € / GB |
|---|---|---|---|---|---|---|---|---|
| OVHcloud | VPS-1 2026 | 4 | 8 GB | 75 GB NVME | Unmetered | €6.49 | €0.81 | |
| OVHcloud | VPS-1 LZ 2026 | 4 | 8 GB | 75 GB NVME | Unmetered | €7.49 | €0.94 | |
| OVHcloud | VPS-2 2027 | 4 | 8 GB | 75 GB NVME | Unmetered | €8.49 | €1.06 | |
| OVHcloud | VPS-2 2026 | 6 | 12 GB | 100 GB NVME | Unmetered | €9.99 | €0.83 | |
| OVHcloud | VPS-3 2027 | 6 | 12 GB | 100 GB NVME | Unmetered | €12.24 | €1.02 | |
| OVHcloud | VPS Essential 2-8-40 | 2 | 8 GB | 40 GB NVME | Unmetered | €16.30 | €2.04 | |
| OVHcloud | VPS Essential 2-8-80 | 2 | 8 GB | 80 GB NVME | Unmetered | €17.50 | €2.19 | |
| OVHcloud | VPS Comfort 4-8-80 | 4 | 8 GB | 80 GB NVME | Unmetered | €17.60 | €2.20 | |
| OVHcloud | VPS-3 2026 | 8 | 24 GB | 200 GB NVME | Unmetered | €19.99 | €0.83 | |
| OVHcloud | VPS Essential 2-8-160 | 2 | 8 GB | 160 GB NVME | Unmetered | €22.50 | €2.81 | |
| OVHcloud | VPS-4 2027 | 8 | 24 GB | 200 GB NVME | Unmetered | €23.49 | €0.98 | |
| OVHcloud | VPS Comfort 4-8-160 | 4 | 8 GB | 160 GB NVME | Unmetered | €23.50 | €2.94 | |
| OVHcloud | VPS Comfort 4-16-80 | 4 | 16 GB | 80 GB NVME | Unmetered | €29.40 | €1.84 | |
| OVHcloud | VPS Elite 8-8-160 | 8 | 8 GB | 160 GB NVME | Unmetered | €34.50 | €4.31 | |
| Vultr | Regular Cloud Compute 4 vCPU / 8 GB | 4 | 8 GB | 160 GB SSD | 4 TB | $40.00 | €35.16 | €4.39 |
| Vultr | Optimized Cloud Memory-Optimized 1 vCPU / 8 GB dedicated | 1 | 8 GB | 50 GB NVME | 5 TB | $40.00 | €35.16 | €4.39 |
| DigitalOcean | Basic Premium AMD 2 vCPU / 8 GB | 2 | 8 GB | 100 GB NVME | 5 TB | $42.00 | €36.91 | €4.61 |
| OVHcloud | VPS-4 2026 | 12 | 48 GB | 300 GB NVME | Unmetered | €36.99 | €0.77 | |
| OVHcloud | VLE-16 | 16 | 16 GB | 160 GB NVME | Unmetered | €40.00 | €2.50 | |
| OVHcloud | VPS Comfort 4-16-160 | 4 | 16 GB | 160 GB NVME | Unmetered | €41.10 | €2.57 | |
| DigitalOcean | Basic 4 vCPU / 8 GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00 | €42.19 | €5.27 |
| DigitalOcean | Basic Premium Intel 2 vCPU / 8 GB | 2 | 8 GB | 160 GB NVME | 5 TB | $48.00 | €42.19 | €5.27 |
| Akamai (Linode) | Linode 8GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00 | €42.19 | €5.27 |
| Vultr | High Frequency 3 vCPU / 8 GB | 3 | 8 GB | 256 GB NVME | 4 TB | $48.00 | €42.19 | €5.27 |
| Vultr | High Performance 4 vCPU / 8 GB / 180 GB / AMD | 4 | 8 GB | 180 GB NVME | 6 TB | $48.00 | €42.19 | €5.27 |
| Vultr | High Performance 4 vCPU / 8 GB / 180 GB / INTEL | 4 | 8 GB | 180 GB NVME | 6 TB | $48.00 | €42.19 | €5.27 |
| OVHcloud | VPS Elite 8-16-160 | 8 | 16 GB | 160 GB NVME | Unmetered | €44.00 | €2.75 | |
| OVHcloud | VPS Comfort 4-8-320 | 4 | 8 GB | 320 GB NVME | Unmetered | €47.00 | €5.88 | |
| DigitalOcean | Basic Premium Intel 4 vCPU / 8 GB / 160 GB | 4 | 8 GB | 160 GB NVME | 5 TB | $56.00 | €49.22 | €6.15 |
| DigitalOcean | Basic Premium AMD 4 vCPU / 8 GB | 4 | 8 GB | 160 GB NVME | 5 TB | $56.00 | €49.22 | €6.15 |
| OVHcloud | VPS Elite 8-8-320 | 8 | 8 GB | 320 GB NVME | Unmetered | €49.50 | €6.19 | |
| Akamai (Linode) | Linode 24GB | 2 | 24 GB | 20 GB SSD | 5 TB | $60.00 | €52.73 | €2.20 |
| Vultr | Optimized Cloud General Purpose 2 vCPU / 8 GB dedicated | 2 | 8 GB | 50 GB NVME | 5 TB | $60.00 | €52.73 | €6.59 |
| OVHcloud | VPS Comfort 4-16-320 | 4 | 16 GB | 320 GB NVME | Unmetered | €52.90 | €3.31 | |
| OVHcloud | VPS-5 2026 | 16 | 64 GB | 350 GB NVME | Unmetered | €54.99 | €0.86 | |
| OVHcloud | VPS Elite 8-16-320 | 8 | 16 GB | 320 GB NVME | Unmetered | €55.00 | €3.44 | |
| DigitalOcean | General Purpose 2 vCPU / 8 GB / 25 GB dedicated | 2 | 8 GB | 25 GB SSD | 4 TB | $63.00 | €55.37 | €6.92 |
| DigitalOcean | Basic Premium Intel 4 vCPU / 8 GB / 240 GB | 4 | 8 GB | 240 GB NVME | 6 TB | $64.00 | €56.25 | €7.03 |
| DigitalOcean | General Purpose 2 vCPU / 8 GB / 50 GB dedicated | 2 | 8 GB | 50 GB SSD | 4 TB | $68.00 | €59.76 | €7.47 |
| Akamai (Linode) | Dedicated 8GB dedicated | 4 | 8 GB | 160 GB SSD | 5 TB | $72.00 | €63.28 | €7.91 |
| Vultr | High Performance 4 vCPU / 12 GB / 260 GB / AMD | 4 | 12 GB | 260 GB NVME | 7 TB | $72.00 | €63.28 | €5.27 |
| Vultr | High Performance 4 vCPU / 12 GB / 260 GB / INTEL | 4 | 12 GB | 260 GB NVME | 7 TB | $72.00 | €63.28 | €5.27 |
| Vultr | Optimized Cloud Storage-Optimized 1 vCPU / 8 GB dedicated | 1 | 8 GB | 150 GB NVME | 4 TB | $75.00 | €65.92 | €8.24 |
| OVHcloud | VPS Elite 8-32-160 | 8 | 32 GB | 160 GB NVME | Unmetered | €66.00 | €2.06 | |
| DigitalOcean | General Purpose Premium Intel 2 vCPU / 8 GB / 30 GB dedicated | 2 | 8 GB | 30 GB NVME | 4 TB | $76.00 | €66.80 | €8.35 |
| DigitalOcean | General Purpose Premium Intel 2 vCPU / 8 GB / 60 GB dedicated | 2 | 8 GB | 60 GB NVME | 4 TB | $79.00 | €69.43 | €8.68 |
| Vultr | Regular Cloud Compute 6 vCPU / 16 GB | 6 | 16 GB | 320 GB SSD | 5 TB | $80.00 | €70.31 | €4.39 |
| Vultr | Optimized Cloud CPU-Optimized 4 vCPU / 8 GB / 75 GB dedicated | 4 | 8 GB | 75 GB NVME | 6 TB | $80.00 | €70.31 | €8.79 |
| Vultr | Optimized Cloud Memory-Optimized 2 vCPU / 16 GB / 100 GB dedicated | 2 | 16 GB | 100 GB NVME | 6 TB | $80.00 | €70.31 | €4.39 |
| OVHcloud | VPS-6 2026 | 24 | 96 GB | 400 GB NVME | Unmetered | €72.99 | €0.76 | |
| DigitalOcean | Basic Premium AMD 4 vCPU / 16 GB | 4 | 16 GB | 200 GB NVME | 8 TB | $84.00 | €73.83 | €4.61 |
| DigitalOcean | CPU-Optimized 4 vCPU / 8 GB / 50 GB dedicated | 4 | 8 GB | 50 GB SSD | 5 TB | $84.00 | €73.83 | €9.23 |
| DigitalOcean | Memory-Optimized 2 vCPU / 16 GB / 50 GB dedicated | 2 | 16 GB | 50 GB SSD | 4 TB | $84.00 | €73.83 | €4.61 |
| Akamai (Linode) | Premium 8GB dedicated | 4 | 8 GB | 160 GB SSD | 5 TB | $86.00 | €75.58 | €9.45 |
| Akamai (Linode) | G7 Dedicated 8x4 dedicated | 4 | 8 GB | 160 GB SSD | 5 TB | $86.00 | €75.58 | €9.45 |
| Vultr | Optimized Cloud CPU-Optimized 4 vCPU / 8 GB / 150 GB dedicated | 4 | 8 GB | 150 GB NVME | 6 TB | $90.00 | €79.10 | €9.89 |
| DigitalOcean | General Purpose 2 vCPU / 8 GB / 163 GB dedicated | 2 | 8 GB | 163 GB SSD | 4 TB | $90.60 | €79.63 | €9.95 |
| DigitalOcean | General Purpose Premium Intel 2 vCPU / 8 GB / 165 GB dedicated | 2 | 8 GB | 165 GB NVME | 4 TB | $92.20 | €81.03 | €10.13 |
| OVHcloud | VPS Elite 8-32-320 | 8 | 32 GB | 320 GB NVME | Unmetered | €82.50 | €2.58 | |
| DigitalOcean | CPU-Optimized 4 vCPU / 8 GB / 100 GB dedicated | 4 | 8 GB | 100 GB SSD | 5 TB | $94.00 | €82.62 | €10.33 |
211 more plans meet this requirement — see them by provider.
Prices in currencies other than the euro are converted at European Central Bank reference rates of for comparison only; you pay the amount shown in the provider's own currency.