Cheapest VPS with 16 GB RAM or more
224 plans offer at least 16 GB RAM of memory, from €19.99 per month, across 4 providers. The 60 cheapest are listed here.
| Provider | Plan | vCPU | RAM | Disk | Transfer | Price / mo | ≈ € / mo | € / GB |
|---|---|---|---|---|---|---|---|---|
| OVHcloud | VPS-3 2026 | 8 | 24 GB | 200 GB NVME | Unmetered | €19.99 | €0.83 | |
| OVHcloud | VPS-4 2027 | 8 | 24 GB | 200 GB NVME | Unmetered | €23.49 | €0.98 | |
| OVHcloud | VPS Comfort 4-16-80 | 4 | 16 GB | 80 GB NVME | Unmetered | €29.40 | €1.84 | |
| OVHcloud | VPS-4 2026 | 12 | 48 GB | 300 GB NVME | Unmetered | €36.99 | €0.77 | |
| OVHcloud | VLE-16 | 16 | 16 GB | 160 GB NVME | Unmetered | €40.00 | €2.50 | |
| OVHcloud | VPS Comfort 4-16-160 | 4 | 16 GB | 160 GB NVME | Unmetered | €41.10 | €2.57 | |
| OVHcloud | VPS Elite 8-16-160 | 8 | 16 GB | 160 GB NVME | Unmetered | €44.00 | €2.75 | |
| Akamai (Linode) | Linode 24GB | 2 | 24 GB | 20 GB SSD | 5 TB | $60.00 | €52.73 | €2.20 |
| OVHcloud | VPS Comfort 4-16-320 | 4 | 16 GB | 320 GB NVME | Unmetered | €52.90 | €3.31 | |
| OVHcloud | VPS-5 2026 | 16 | 64 GB | 350 GB NVME | Unmetered | €54.99 | €0.86 | |
| OVHcloud | VPS Elite 8-16-320 | 8 | 16 GB | 320 GB NVME | Unmetered | €55.00 | €3.44 | |
| OVHcloud | VPS Elite 8-32-160 | 8 | 32 GB | 160 GB NVME | Unmetered | €66.00 | €2.06 | |
| Vultr | Regular Cloud Compute 6 vCPU / 16 GB | 6 | 16 GB | 320 GB SSD | 5 TB | $80.00 | €70.31 | €4.39 |
| Vultr | Optimized Cloud Memory-Optimized 2 vCPU / 16 GB / 100 GB dedicated | 2 | 16 GB | 100 GB NVME | 6 TB | $80.00 | €70.31 | €4.39 |
| OVHcloud | VPS-6 2026 | 24 | 96 GB | 400 GB NVME | Unmetered | €72.99 | €0.76 | |
| DigitalOcean | Basic Premium AMD 4 vCPU / 16 GB | 4 | 16 GB | 200 GB NVME | 8 TB | $84.00 | €73.83 | €4.61 |
| DigitalOcean | Memory-Optimized 2 vCPU / 16 GB / 50 GB dedicated | 2 | 16 GB | 50 GB SSD | 4 TB | $84.00 | €73.83 | €4.61 |
| OVHcloud | VPS Elite 8-32-320 | 8 | 32 GB | 320 GB NVME | Unmetered | €82.50 | €2.58 | |
| DigitalOcean | Basic 8 vCPU / 16 GB | 8 | 16 GB | 320 GB SSD | 6 TB | $96.00 | €84.37 | €5.27 |
| DigitalOcean | Basic Premium Intel 4 vCPU / 16 GB | 4 | 16 GB | 320 GB NVME | 8 TB | $96.00 | €84.37 | €5.27 |
| Akamai (Linode) | Linode 16GB | 6 | 16 GB | 320 GB SSD | 8 TB | $96.00 | €84.37 | €5.27 |
| Vultr | High Frequency 4 vCPU / 16 GB | 4 | 16 GB | 384 GB NVME | 5 TB | $96.00 | €84.37 | €5.27 |
| Vultr | High Performance 8 vCPU / 16 GB / 350 GB / AMD | 8 | 16 GB | 350 GB NVME | 8 TB | $96.00 | €84.37 | €5.27 |
| Vultr | High Performance 8 vCPU / 16 GB / 350 GB / INTEL | 8 | 16 GB | 350 GB NVME | 8 TB | $96.00 | €84.37 | €5.27 |
| DigitalOcean | Memory-Optimized Premium Intel 2 vCPU / 16 GB / 50 GB dedicated | 2 | 16 GB | 50 GB NVME | 4 TB | $99.00 | €87.01 | €5.44 |
| Vultr | Optimized Cloud Memory-Optimized 2 vCPU / 16 GB / 200 GB dedicated | 2 | 16 GB | 200 GB NVME | 6 TB | $100.00 | €87.89 | €5.49 |
| DigitalOcean | Memory-Optimized 2 vCPU / 16 GB / 150 GB dedicated | 2 | 16 GB | 150 GB SSD | 4 TB | $104.00 | €91.40 | €5.71 |
| OVHcloud | VPS Elite 8-16-640 | 8 | 16 GB | 640 GB NVME | Unmetered | €93.50 | €5.84 | |
| DigitalOcean | Memory-Optimized Premium Intel 2 vCPU / 16 GB / 150 GB dedicated | 2 | 16 GB | 150 GB NVME | 4 TB | $110.00 | €96.68 | €6.04 |
| DigitalOcean | Basic Premium Intel 8 vCPU / 16 GB / 320 GB | 8 | 16 GB | 320 GB NVME | 6 TB | $112.00 | €98.44 | €6.15 |
| DigitalOcean | Basic Premium AMD 8 vCPU / 16 GB | 8 | 16 GB | 320 GB NVME | 6 TB | $112.00 | €98.44 | €6.15 |
| Akamai (Linode) | Linode 48GB | 2 | 48 GB | 40 GB SSD | 6 TB | $120.00 | €105.47 | €2.20 |
| Vultr | Optimized Cloud General Purpose 4 vCPU / 16 GB dedicated | 4 | 16 GB | 80 GB NVME | 6 TB | $120.00 | €105.47 | €6.59 |
| Vultr | Optimized Cloud Storage-Optimized 2 vCPU / 16 GB / 320 GB dedicated | 2 | 16 GB | 320 GB NVME | 6 TB | $125.00 | €109.86 | €6.87 |
| Vultr | Optimized Cloud Memory-Optimized 2 vCPU / 16 GB / 400 GB dedicated | 2 | 16 GB | 400 GB NVME | 6 TB | $125.00 | €109.86 | €6.87 |
| OVHcloud | VPS Elite 8-32-640 | 8 | 32 GB | 640 GB NVME | Unmetered | €110.00 | €3.44 | |
| DigitalOcean | General Purpose 4 vCPU / 16 GB / 50 GB dedicated | 4 | 16 GB | 50 GB SSD | 5 TB | $126.00 | €110.74 | €6.92 |
| DigitalOcean | Basic Premium Intel 8 vCPU / 16 GB / 480 GB | 8 | 16 GB | 480 GB NVME | 9 TB | $128.00 | €112.50 | €7.03 |
| DigitalOcean | Memory-Optimized 2 vCPU / 16 GB / 300 GB dedicated | 2 | 16 GB | 300 GB SSD | 4 TB | $131.00 | €115.13 | €7.20 |
| DigitalOcean | Storage-Optimized 2 vCPU / 16 GB / 300 GB dedicated | 2 | 16 GB | 300 GB NVME | 4 TB | $131.00 | €115.13 | €7.20 |
| DigitalOcean | Storage-Optimized Premium Intel 2 vCPU / 16 GB / 300 GB dedicated | 2 | 16 GB | 300 GB NVME | 4 TB | $131.00 | €115.13 | €7.20 |
| DigitalOcean | General Purpose 4 vCPU / 16 GB / 100 GB dedicated | 4 | 16 GB | 100 GB SSD | 5 TB | $136.00 | €119.53 | €7.47 |
| DigitalOcean | Storage-Optimized Premium Intel 2 vCPU / 16 GB / 450 GB dedicated | 2 | 16 GB | 450 GB NVME | 4 TB | $139.00 | €122.17 | €7.64 |
| Akamai (Linode) | Dedicated 16GB dedicated | 8 | 16 GB | 320 GB SSD | 6 TB | $144.00 | €126.56 | €7.91 |
| Vultr | High Frequency 6 vCPU / 24 GB | 6 | 24 GB | 448 GB NVME | 6 TB | $144.00 | €126.56 | €5.27 |
| Vultr | High Performance 12 vCPU / 24 GB / 500 GB / AMD | 12 | 24 GB | 500 GB NVME | 12 TB | $144.00 | €126.56 | €5.27 |
| Vultr | High Performance 12 vCPU / 24 GB / 500 GB / INTEL | 12 | 24 GB | 500 GB NVME | 12 TB | $144.00 | €126.56 | €5.27 |
| DigitalOcean | General Purpose Premium Intel 4 vCPU / 16 GB / 60 GB dedicated | 4 | 16 GB | 60 GB NVME | 5 TB | $151.00 | €132.71 | €8.29 |
| Vultr | Optimized Cloud Storage-Optimized 2 vCPU / 16 GB / 480 GB dedicated | 2 | 16 GB | 480 GB NVME | 6 TB | $155.00 | €136.23 | €8.51 |
| DigitalOcean | General Purpose Premium Intel 4 vCPU / 16 GB / 120 GB dedicated | 4 | 16 GB | 120 GB NVME | 5 TB | $158.00 | €138.86 | €8.68 |
| Vultr | Regular Cloud Compute 8 vCPU / 32 GB | 8 | 32 GB | 640 GB SSD | 6 TB | $160.00 | €140.62 | €4.39 |
| Vultr | Optimized Cloud CPU-Optimized 8 vCPU / 16 GB / 150 GB dedicated | 8 | 16 GB | 150 GB NVME | 7 TB | $160.00 | €140.62 | €8.79 |
| Vultr | Optimized Cloud Memory-Optimized 4 vCPU / 32 GB / 200 GB dedicated | 4 | 32 GB | 200 GB NVME | 8 TB | $160.00 | €140.62 | €4.39 |
| DigitalOcean | Storage-Optimized 2 vCPU / 16 GB / 450 GB dedicated | 2 | 16 GB | 450 GB NVME | 4 TB | $163.00 | €143.26 | €8.95 |
| DigitalOcean | Basic Premium AMD 8 vCPU / 32 GB | 8 | 32 GB | 400 GB NVME | 10 TB | $168.00 | €147.65 | €4.61 |
| DigitalOcean | CPU-Optimized 8 vCPU / 16 GB / 100 GB dedicated | 8 | 16 GB | 100 GB SSD | 6 TB | $168.00 | €147.65 | €9.23 |
| DigitalOcean | Memory-Optimized 4 vCPU / 32 GB / 100 GB dedicated | 4 | 32 GB | 100 GB SSD | 6 TB | $168.00 | €147.65 | €4.61 |
| Akamai (Linode) | Premium 16GB dedicated | 8 | 16 GB | 320 GB SSD | 6 TB | $173.00 | €152.05 | €9.50 |
| Akamai (Linode) | G7 Dedicated 16x8 dedicated | 8 | 16 GB | 320 GB SSD | 6 TB | $173.00 | €152.05 | €9.50 |
| Vultr | Optimized Cloud CPU-Optimized 8 vCPU / 16 GB / 300 GB dedicated | 8 | 16 GB | 300 GB NVME | 7 TB | $180.00 | €158.20 | €9.89 |
164 more plans meet this requirement — see them by provider.
Prices in currencies other than the euro are converted at European Central Bank reference rates of for comparison only; you pay the amount shown in the provider's own currency.