Cheapest VPS with 32 GB RAM or more

168 plans offer at least 32 GB RAM of memory, from €36.99 per month, across 4 providers. The 60 cheapest are listed here.

Provider Plan vCPU RAM Disk Transfer Price / mo ≈ € / mo € / GB
OVHcloud VPS-4 2026 12 48 GB 300 GB NVME Unmetered €36.99 €0.77
OVHcloud VPS-5 2026 16 64 GB 350 GB NVME Unmetered €54.99 €0.86
OVHcloud VPS Elite 8-32-160 8 32 GB 160 GB NVME Unmetered €66.00 €2.06
OVHcloud VPS-6 2026 24 96 GB 400 GB NVME Unmetered €72.99 €0.76
OVHcloud VPS Elite 8-32-320 8 32 GB 320 GB NVME Unmetered €82.50 €2.58
Akamai (Linode) Linode 48GB 2 48 GB 40 GB SSD 6 TB $120.00 €105.47 €2.20
OVHcloud VPS Elite 8-32-640 8 32 GB 640 GB NVME Unmetered €110.00 €3.44
Vultr Regular Cloud Compute 8 vCPU / 32 GB 8 32 GB 640 GB SSD 6 TB $160.00 €140.62 €4.39
Vultr Optimized Cloud Memory-Optimized 4 vCPU / 32 GB / 200 GB dedicated 4 32 GB 200 GB NVME 8 TB $160.00 €140.62 €4.39
DigitalOcean Basic Premium AMD 8 vCPU / 32 GB 8 32 GB 400 GB NVME 10 TB $168.00 €147.65 €4.61
DigitalOcean Memory-Optimized 4 vCPU / 32 GB / 100 GB dedicated 4 32 GB 100 GB SSD 6 TB $168.00 €147.65 €4.61
DigitalOcean Basic Premium Intel 8 vCPU / 32 GB 8 32 GB 640 GB NVME 10 TB $192.00 €168.75 €5.27
Akamai (Linode) Linode 32GB 8 32 GB 640 GB SSD 16 TB $192.00 €168.75 €5.27
Vultr High Frequency 8 vCPU / 32 GB 8 32 GB 512 GB NVME 7 TB $192.00 €168.75 €5.27
Vultr Optimized Cloud Memory-Optimized 4 vCPU / 32 GB / 400 GB dedicated 4 32 GB 400 GB NVME 8 TB $195.00 €171.38 €5.36
DigitalOcean Memory-Optimized Premium Intel 4 vCPU / 32 GB / 100 GB dedicated 4 32 GB 100 GB NVME 6 TB $198.00 €174.02 €5.44
DigitalOcean Memory-Optimized 4 vCPU / 32 GB / 300 GB dedicated 4 32 GB 300 GB SSD 6 TB $208.00 €182.81 €5.71
DigitalOcean Memory-Optimized Premium Intel 4 vCPU / 32 GB / 300 GB dedicated 4 32 GB 300 GB NVME 6 TB $220.00 €193.36 €6.04
Akamai (Linode) Linode 90GB 4 90 GB 90 GB SSD 7 TB $240.00 €210.93 €2.34
Vultr Optimized Cloud General Purpose 8 vCPU / 32 GB dedicated 8 32 GB 160 GB NVME 7 TB $240.00 €210.93 €6.59
Vultr Optimized Cloud Storage-Optimized 4 vCPU / 32 GB / 640 GB dedicated 4 32 GB 640 GB NVME 7 TB $250.00 €219.72 €6.87
Vultr Optimized Cloud Memory-Optimized 4 vCPU / 32 GB / 800 GB dedicated 4 32 GB 800 GB NVME 8 TB $250.00 €219.72 €6.87
DigitalOcean General Purpose 8 vCPU / 32 GB / 100 GB dedicated 8 32 GB 100 GB SSD 6 TB $252.00 €221.48 €6.92
Vultr High Frequency 12 vCPU / 48 GB 12 48 GB 768 GB NVME 8 TB $256.00 €225.00 €4.69
DigitalOcean Memory-Optimized 4 vCPU / 32 GB / 600 GB dedicated 4 32 GB 600 GB SSD 6 TB $262.00 €230.27 €7.20
DigitalOcean Storage-Optimized 4 vCPU / 32 GB / 600 GB dedicated 4 32 GB 600 GB NVME 6 TB $262.00 €230.27 €7.20
DigitalOcean Storage-Optimized Premium Intel 4 vCPU / 32 GB / 600 GB dedicated 4 32 GB 600 GB NVME 6 TB $262.00 €230.27 €7.20
DigitalOcean General Purpose 8 vCPU / 32 GB / 200 GB dedicated 8 32 GB 200 GB SSD 6 TB $272.00 €239.06 €7.47
DigitalOcean Storage-Optimized Premium Intel 4 vCPU / 32 GB / 900 GB dedicated 4 32 GB 900 GB NVME 6 TB $278.00 €244.33 €7.64
Akamai (Linode) Dedicated 32GB dedicated 16 32 GB 640 GB SSD 7 TB $288.00 €253.12 €7.91
DigitalOcean General Purpose Premium Intel 8 vCPU / 32 GB / 120 GB dedicated 8 32 GB 120 GB NVME 6 TB $302.00 €265.42 €8.29
Vultr Optimized Cloud Storage-Optimized 4 vCPU / 32 GB / 960 GB dedicated 4 32 GB 960 GB NVME 7 TB $310.00 €272.46 €8.51
DigitalOcean General Purpose Premium Intel 8 vCPU / 32 GB / 240 GB dedicated 8 32 GB 240 GB NVME 6 TB $317.00 €278.61 €8.71
Vultr Regular Cloud Compute 16 vCPU / 64 GB 16 64 GB 1.28 TB SSD 10 TB $320.00 €281.24 €4.39
Vultr High Frequency 16 vCPU / 58 GB 16 58 GB 1.024 TB NVME 9 TB $320.00 €281.24 €4.85
Vultr Optimized Cloud CPU-Optimized 16 vCPU / 32 GB / 300 GB dedicated 16 32 GB 300 GB NVME 8 TB $320.00 €281.24 €8.79
Vultr Optimized Cloud Memory-Optimized 8 vCPU / 64 GB / 400 GB dedicated 8 64 GB 400 GB NVME 9 TB $320.00 €281.24 €4.39
DigitalOcean Storage-Optimized 4 vCPU / 32 GB / 900 GB dedicated 4 32 GB 900 GB NVME 6 TB $326.00 €286.52 €8.95
DigitalOcean CPU-Optimized 16 vCPU / 32 GB / 200 GB dedicated 16 32 GB 200 GB SSD 7 TB $336.00 €295.31 €9.23
DigitalOcean Memory-Optimized 8 vCPU / 64 GB / 200 GB dedicated 8 64 GB 200 GB SSD 7 TB $336.00 €295.31 €4.61
Akamai (Linode) Premium 32GB dedicated 16 32 GB 640 GB SSD 7 TB $346.00 €304.10 €9.50
Akamai (Linode) G7 Dedicated 32x16 dedicated 16 32 GB 640 GB SSD 7 TB $346.00 €304.10 €9.50
Vultr Optimized Cloud CPU-Optimized 16 vCPU / 32 GB / 500 GB dedicated 16 32 GB 500 GB NVME 8 TB $360.00 €316.40 €9.89
DigitalOcean General Purpose 8 vCPU / 32 GB / 650 GB dedicated 8 32 GB 650 GB SSD 6 TB $362.00 €318.16 €9.94
DigitalOcean General Purpose Premium Intel 8 vCPU / 32 GB / 660 GB dedicated 8 32 GB 660 GB NVME 6 TB $366.80 €322.38 €10.07
DigitalOcean CPU-Optimized 16 vCPU / 32 GB / 400 GB dedicated 16 32 GB 400 GB SSD 7 TB $376.00 €330.46 €10.33
Akamai (Linode) Linode 64GB 16 64 GB 1.28 TB SSD 20 TB $384.00 €337.49 €5.27
Vultr Optimized Cloud Memory-Optimized 8 vCPU / 64 GB / 800 GB dedicated 8 64 GB 800 GB NVME 9 TB $390.00 €342.77 €5.36
DigitalOcean Memory-Optimized Premium Intel 8 vCPU / 64 GB / 200 GB dedicated 8 64 GB 200 GB NVME 7 TB $396.00 €348.04 €5.44
DigitalOcean Memory-Optimized 8 vCPU / 64 GB / 600 GB dedicated 8 64 GB 600 GB SSD 7 TB $416.00 €365.62 €5.71
DigitalOcean CPU-Optimized Premium Intel 16 vCPU / 32 GB / 200 GB dedicated 16 32 GB 200 GB NVME 7 TB $437.00 €384.07 €12.00
DigitalOcean Memory-Optimized Premium Intel 8 vCPU / 64 GB / 600 GB dedicated 8 64 GB 600 GB NVME 7 TB $440.00 €386.71 €6.04
Akamai (Linode) Linode 150GB 8 150 GB 200 GB SSD 8 TB $480.00 €421.87 €2.81
Vultr Optimized Cloud General Purpose 16 vCPU / 64 GB dedicated 16 64 GB 320 GB NVME 8 TB $480.00 €421.87 €6.59
DigitalOcean CPU-Optimized Premium Intel 16 vCPU / 32 GB / 400 GB dedicated 16 32 GB 400 GB NVME 7 TB $489.00 €429.78 €13.43
DigitalOcean CPU-Optimized 16 vCPU / 32 GB / 1000 GB dedicated 16 32 GB 1 TB SSD 7 TB $496.00 €435.93 €13.62
Vultr Optimized Cloud Storage-Optimized 8 vCPU / 64 GB / 1280 GB dedicated 8 64 GB 1.28 TB NVME 8 TB $500.00 €439.44 €6.87
Vultr Optimized Cloud Memory-Optimized 8 vCPU / 64 GB / 1600 GB dedicated 8 64 GB 1.6 TB NVME 9 TB $500.00 €439.44 €6.87
DigitalOcean General Purpose 16 vCPU / 64 GB / 200 GB dedicated 16 64 GB 200 GB SSD 7 TB $504.00 €442.96 €6.92
DigitalOcean Memory-Optimized 8 vCPU / 64 GB / 1170 GB dedicated 8 64 GB 1.17 TB SSD 7 TB $524.00 €460.54 €7.20

108 more plans meet this requirement — see them by provider.

Prices in currencies other than the euro are converted at European Central Bank reference rates of for comparison only; you pay the amount shown in the provider's own currency.

Other memory sizes