Akamai (Linode) vs Vultr
Side-by-side VPS pricing: Akamai (Linode) lists 39 plans from $5.00, Vultr lists 88 from $2.50.
| Akamai (Linode) | Vultr | |
|---|---|---|
| Cheapest plan | Nanode 1GB — $5.00 | Regular Cloud Compute 1 vCPU / 512 MB (IPv6 only) — $2.50 |
| Cheapest in euros | €4.39 | €2.20 |
| Best € per GB of RAM | €2.20 | €4.39 |
| Plans listed | 39 | 88 |
| Dedicated-CPU plans | 24 | 51 |
| Unmetered traffic | No | No |
Vultr has the lower entry price at $2.50 for 512 MB of RAM, against $5.00 for 1 GB at Akamai (Linode). Measured by memory per euro, Akamai (Linode) is ahead at €2.20 per GB. Vultr lists the wider range with 88 plans. These are list prices only — this site does not measure performance, network quality or support.
Cheapest plans from both, side by side
| Provider | Plan | vCPU | RAM | Disk | Transfer | Price / mo | ≈ € / mo | € / GB |
|---|---|---|---|---|---|---|---|---|
| Vultr | Regular Cloud Compute 1 vCPU / 512 MB (IPv6 only) | 1 | 512 MB | 10 GB SSD | 500 GB | $2.50 | €2.20 | €4.39 |
| Vultr | Regular Cloud Compute 1 vCPU / 512 MB | 1 | 512 MB | 10 GB SSD | 500 GB | $3.50 | €3.08 | €6.15 |
| Akamai (Linode) | Nanode 1GB | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 | €4.39 | €4.39 |
| Vultr | Regular Cloud Compute 1 vCPU / 1 GB | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 | €4.39 | €4.39 |
| Vultr | High Frequency 1 vCPU / 1 GB | 1 | 1 GB | 32 GB NVME | 1 TB | $6.00 | €5.27 | €5.27 |
| Vultr | High Performance 1 vCPU / 1 GB / 25 GB / AMD | 1 | 1 GB | 25 GB NVME | 2 TB | $6.00 | €5.27 | €5.27 |
| Vultr | High Performance 1 vCPU / 1 GB / 25 GB / INTEL | 1 | 1 GB | 25 GB NVME | 2 TB | $6.00 | €5.27 | €5.27 |
| Vultr | Regular Cloud Compute 1 vCPU / 2 GB | 1 | 2 GB | 55 GB SSD | 2 TB | $10.00 | €8.79 | €4.39 |
| Akamai (Linode) | Linode 2GB | 1 | 2 GB | 50 GB SSD | 2 TB | $12.00 | €10.55 | €5.27 |
| Vultr | High Frequency 1 vCPU / 2 GB | 1 | 2 GB | 64 GB NVME | 2 TB | $12.00 | €10.55 | €5.27 |
| Akamai (Linode) | Linode 4GB | 2 | 4 GB | 80 GB SSD | 4 TB | $24.00 | €21.09 | €5.27 |
| Akamai (Linode) | Dedicated 4GB dedicated | 2 | 4 GB | 80 GB SSD | 4 TB | $36.00 | €31.64 | €7.91 |
| Akamai (Linode) | Premium 4GB dedicated | 2 | 4 GB | 80 GB SSD | 4 TB | $43.00 | €37.79 | €9.45 |
| Akamai (Linode) | G7 Dedicated 4x2 dedicated | 2 | 4 GB | 80 GB SSD | 4 TB | $43.00 | €37.79 | €9.45 |
| Akamai (Linode) | Linode 8GB | 4 | 8 GB | 160 GB SSD | 5 TB | $48.00 | €42.19 | €5.27 |
| Akamai (Linode) | Linode 24GB | 2 | 24 GB | 20 GB SSD | 5 TB | $60.00 | €52.73 | €2.20 |
Prices in currencies other than the euro are converted at European Central Bank reference rates of for comparison only; you pay the amount shown in the provider's own currency.
All plans
Every Akamai (Linode) plan · Every Vultr plan